Thane, Maharashtra
GST No. 27AAVFT5286G1ZE
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vitara V |
| Manufacturer | Signature |
| Composition | Vardenafil |
| Usages | To treat erectile dysfunction |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 20 mg / 60 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Super Tadalis sx |
| Pack Size | 4 Tablets |
| Composition | Tadalafil Dapoxetine |
| Treatment | Treat Erectile Dysfunction (Impotence) and Premature Ejaculation in Men. |
| Manufactured By | Ajanta |
Approx. Rs 29 / StripeGet Latest Price
Product Details:| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Form | Tablets |
| Brand | Eli |
| Usages | To treat erectile dysfunction |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Pain-O-Soma |
| Manufacturer | HAB |
| Treatment | Treat Pain and Stiffness in Muscles Caused by Strains, Sprains, or Other Injury. |
| Form | Tablet |
| Pack Type | Box |
| Composition | Carisoprodol |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Dose/Strength | 4 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Amotic |
| Manufactured By | Signature |
| Composition | Ondansetron Orally Disintegrating |
| Form Of Medicine | Tablet |
| Treatment | Treatment (Chemotherapy) and Radiation Therapy. |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Valacyclovir |
| Packaging Size | 5x3 Tablets |
| Brand | Valcivir |
| Treatment | Helps Manage Infections, Such as Cold Sores, Genital Herpes, Shingles |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 840 / BoxGet Latest Price
Product Details:| Strength | 120 mg |
| Packaging Type | Box |
| Brand | Fexogra |
| Manufacturer | HAB |
| Composition | Fexofenadine Hydrochloride |
| Treatment | Used to Relieve the Symptoms of Hay Fever (Seasonal Allergic Rhinitis) |
| Pack Size | 10x10 Tablets |
| Form | Tablet |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Box |
| Manufacturer Name | Signature |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Treatment | Used to Treat Parasitic Diseases. |
| Brand | Covimectin |
| Form | Tablet |
| Pack Size | 1x4 Tablets |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 6mg |
| Packaging Type | Box |
| Manufacturer Name | Signature |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Treatment | Used to Treat Parasitic Diseases. |
| Brand | Covimectin |
| Pack Size | 1x4 Tablets |
| Form | Tablets |
Approx. Rs 70.69 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 1*6 Tablets |
| Pack Type | Box |
| Brand Name | Azisign |
| Manufacturer | Signature |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Form | Tablets |
| Composition | Azithromycin |
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zunestar |
| Prescription/Non prescription | Prescription |
| Manufacturer | Signature |
| Treatment | Treatment of Insomnia in Adults. |
| Composition | Es Zopiclone |
| Pack Type | Box |
| Form | Tablets |
Approx. Rs 225 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 3x10 Tablets |
| Composition | Clomifene |
| Manufactured By | Signature |
| Brand | Clomisign |
| Treatment | Treats Irregular or Absent Ovulation in People Trying to Get Pregnant. |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Treatment | Treatment of Plasmodium Falciparum Malaria. |
| Packaging Size | 2x5x10 Tablets |
| Composition | Proguanil HCL |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Manufacture By | HAB |
| Brand | Palunil |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Type | Box |
| Packaging Size | 4 Tablets |
| Brand Name | Caberdost |
| Manufacturer | Signature |
| Composition | Cabergoline |
| Type Of Medicines | Allopathic |
| Treatment | Treat Conditions Such as Infertility or Abnormal Production of Breast Milk |
| Form | Tablet |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Azithr O Max |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Signature |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Composition | Azithromycin |
| Pack Sizes | 10x3 Tablets |
| Form | Tablets |
Approx. Rs 1,600 / BoxGet Latest Price
Product Details:| Dose/Strength | 8 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Amotic |
| Manufactured By | Signature |
| Composition | Ondansetron Orally Disintegrating |
| Form Of Medicine | Tablet |
| Treatment | Treatment (Chemotherapy) and Radiation Therapy. |
Approx. Rs 660 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Type | Box |
| Brand Name | Azithr O Max |
| Manufacturer | Signature |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Composition | Azithromycin |
| Form | Tablet |
| Pack Sizes | 10x6 Tablets |
Approx. Rs 116.70 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Azisign |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Signature |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Composition | Azithromycin |
| Pack Sizes | 1x5 Tablets |
| Form | Tablet |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Sigpecia |
| Manufacturer | Signature |
| Composition | Finasteride |
| Form | Tablet |
| Treatment | Treat Male Pattern Baldness (Androgenetic Alopecia) at the Crown and in the Middle of the Scalp. |
| Pack Size | 3x10 Tablets |
Approx. Rs 125 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | ES Prozole |
| Manufacturer | Signature |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Compositions | Esomeprazole Magnesium |
| Form | Tablet |
Approx. Rs 160 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Phage |
| Manufacturer | HAB |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Compositions | Metformin Hydrochloride |
Approx. Rs 740 / StripeGet Latest Price
Product Details:| Dosage/Strength | 75 mg |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Composition (Salt) | Clopidogrel |
| Prescription/ Non Prescription | Prescription |
| Manufacturer | Signature |
| Treatment | Prevents Platelets (a Type of Blood Cell) From Sticking Together and Forming a Dangerous Blood Clot. |
| Brand Name | Lavix |
| Pack Type | Box |
Approx. Rs 1,320 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Manufactured By | Signature |
| Prescription/Non prescription | Prescription |
| Composition | Levetiracetam |
| Treatment | Used Alone or Together With Other Medicines to Help Control Certain Types of Seizures |
| Brand | Levesign |
| Form | Tablets |
Approx. Rs 750 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Box |
| Pack Size | 10x10 Tablets |
| Brand | Cenforce |
| Manufacturer | Centurion Remedies Pvt. Ltd. |
| Treatment | Treats Erectile Dysfunction by Increasing Blood Flow to the Penis During Sexual Stimulation. |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Pain-O-Soma |
| Manufacturer | HAB |
| Treatment | Treat Pain and Stiffness in Muscles Caused by Strains, Sprains, or Other Injury. |
| Composition | Carisoprodol |
| Form | Tablet |
Approx. Rs 360 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Losartan Potassium |
| Brand | Losark |
| Prescription/Non prescription | Prescription |
| Manufacturer | Signature |
| Treatment | Treat Hypertension (High Blood Pressure) in Adults and Some Children. |
Approx. Rs 1,330 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 3x10 Tablets |
| Composition | Clomifene |
| Manufactured By | Signature |
| Treatment | Treats Irregular or Absent Ovulation in People Trying to Get Pregnant. |
| Brand | Clomisign |
Approx. Rs 900 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 3x10 Tablets |
| Composition | Valacyclovir Hydrochloride |
| Treatment | Helps Manage Infections, Such as Cold Sores, Genital Herpes, Shingles |
| Brand | Valcosign |
| Prescription/Non prescription | Prescription |
| Manufacturer | Signature |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Box |
| Manufacturer Name | Signature |
| Prescription Required | Yes |
| Treatment | Used to Treat Parasitic Diseases. |
| Pack Size | 10x5x10 Tablets |
| Form | Tablets |
| Brand | Ivermectin |
Approx. Rs 125 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 6 Tablets |
| Composition | Nitazoxanide |
| Treatment | Treat Diarrhea That is Caused by Certain Types of Protozoa |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Nixanide |
| Manufacturer | Signature |
| Packaging Type | Box |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Composition | Dapoxetine 60 mg + Sildenafil 100 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Box |
| Brand | Super Kamagra |
| Manufacturer | Ajanta |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Form | Tablet |
Approx. Rs 4,250 / BoxGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Box |
| Manufacturer Name | Signature |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Treatment | Used to Treat Parasitic Diseases. |
| Pack Size | 10x10 Tablets |
| Form | Tablets |
| Brand | Covimectin |
Approx. Rs 518 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Composition | Valacyclovir |
| Packaging Size | 2x3 Tablets |
| Brand | Valcivir |
| Treatment | Helps Manage Infections, Such as Cold Sores, Genital Herpes, Shingles |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finpecia |
| Manufacturer | Cipla |
| Composition | Finasteride |
| Form | Tablet |
| Treatment | Treat Male Pattern Baldness (Androgenetic Alopecia) at the Crown and in the Middle of the Scalp. |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Strength | 75 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Venlasign |
| Treatment | Treat Depression (Immediate-release Tablet and Extended-release Tablet). |
| Composition | Venlafaxine |
| Manufactured By | Signature |
| Pack Type | Box |
| Form | Tablet |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 60 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vitara |
| Manufacturer | Signature |
| Composition | Vardenafil |
| Usages | To treat erectile dysfunction |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vitara V |
| Manufacturer | Signature |
| Composition | Vardenafil |
| Usages | To treat erectile dysfunction |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vilitra |
| Composition | Vardenafil |
| Usages | To treat erectile dysfunction |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabasign |
| Manufacturer | Signature |
| Treatment | Treat Partial Seizures in Adults and Children. |
| Pack Size | 3x10 Tablets |
| Composition | Gabapentin |
| Form | Tablet |
Approx. Rs 1,050 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Manufactured By | Signature |
| Brand | Gabasign |
| Pack Sizes | 3x10 Tablets |
| Composition | Gabapentin |
| Form | Tablet |
| Treatment | Treat Partial Seizures in Adults and Children. |
Explore More Products
© Trupack Service LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited